Usage Statistics for emvideira.com.br

Summary Period: November 2009
Generated 01-Dec-2009 05:42 E. South America Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1090820
Total Files 890926
Total Pages 428825
Total Visits 40025
Total KBytes 39873186
Total Unique Sites 17478
Total Unique URLs 2955
Total Unique Referrers 1162
Total Unique User Agents 5587
. Avg Max
Hits per Hour 1515 5478
Hits per Day 36360 55490
Files per Day 29697 47136
Pages per Day 14294 30568
Visits per Day 1334 1882
KBytes per Day 1329106 2705015
Hits by Response Code
Undefined response code 10
Code 200 - OK 890926
Code 206 - Partial Content 1406
Code 301 - Moved Permanently 343
Code 302 - Found 74643
Code 304 - Not Modified 104289
Code 400 - Bad Request 6230
Code 403 - Forbidden 4
Code 404 - Not Found 12446
Code 405 - Method Not Allowed 66
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 454

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 24057 2.21% 19864 2.23% 12601 2.94% 1069 2.67% 548 3.14% 1069482 2.68%
2 25659 2.35% 22312 2.50% 13389 3.12% 1141 2.85% 634 3.63% 1107601 2.78%
3 38052 3.49% 31005 3.48% 11495 2.68% 1255 3.14% 745 4.26% 1391105 3.49%
4 37464 3.43% 31253 3.51% 13700 3.19% 1286 3.21% 730 4.18% 1254316 3.15%
5 32135 2.95% 27334 3.07% 10905 2.54% 1263 3.16% 758 4.34% 1050280 2.63%
6 36506 3.35% 25279 2.84% 16871 3.93% 1144 2.86% 665 3.80% 1147801 2.88%
7 31755 2.91% 26981 3.03% 13996 3.26% 1109 2.77% 577 3.30% 1213426 3.04%
8 26276 2.41% 21846 2.45% 8008 1.87% 1085 2.71% 593 3.39% 796029 2.00%
9 37146 3.41% 30780 3.45% 13647 3.18% 1214 3.03% 709 4.06% 1225156 3.07%
10 41718 3.82% 33712 3.78% 16776 3.91% 1417 3.54% 798 4.57% 1629308 4.09%
11 51356 4.71% 42995 4.83% 30568 7.13% 1323 3.31% 732 4.19% 2705015 6.78%
12 41730 3.83% 35720 4.01% 18466 4.31% 1433 3.58% 770 4.41% 1674315 4.20%
13 40278 3.69% 31610 3.55% 16460 3.84% 1398 3.49% 742 4.25% 1393042 3.49%
14 29767 2.73% 25184 2.83% 11592 2.70% 1325 3.31% 706 4.04% 1047276 2.63%
15 28336 2.60% 23590 2.65% 12919 3.01% 1194 2.98% 642 3.67% 1141546 2.86%
16 33069 3.03% 26504 2.97% 12448 2.90% 1426 3.56% 783 4.48% 1153857 2.89%
17 36533 3.35% 27389 3.07% 12964 3.02% 1439 3.60% 781 4.47% 1133464 2.84%
18 32495 2.98% 25947 2.91% 13602 3.17% 1472 3.68% 860 4.92% 1190902 2.99%
19 41720 3.82% 28974 3.25% 16818 3.92% 1369 3.42% 800 4.58% 1307811 3.28%
20 36674 3.36% 29356 3.29% 15118 3.53% 1441 3.60% 883 5.05% 1290795 3.24%
21 34027 3.12% 28429 3.19% 12060 2.81% 1469 3.67% 907 5.19% 1129167 2.83%
22 45506 4.17% 39530 4.44% 15416 3.59% 1646 4.11% 1146 6.56% 1539317 3.86%
23 55490 5.09% 47136 5.29% 18310 4.27% 1882 4.70% 1297 7.42% 1891175 4.74%
24 54271 4.98% 44881 5.04% 15799 3.68% 1882 4.70% 1323 7.57% 1740379 4.36%
25 46688 4.28% 40140 4.51% 15017 3.50% 1829 4.57% 1218 6.97% 1701928 4.27%
26 32719 3.00% 27402 3.08% 10229 2.39% 1485 3.71% 874 5.00% 1251875 3.14%
27 35390 3.24% 27927 3.13% 12857 3.00% 1276 3.19% 737 4.22% 1526193 3.83%
28 28567 2.62% 23710 2.66% 14748 3.44% 1006 2.51% 625 3.58% 1243245 3.12%
29 23133 2.12% 18867 2.12% 9461 2.21% 1077 2.69% 658 3.76% 843323 2.12%
30 32303 2.96% 25269 2.84% 12585 2.93% 1113 2.78% 693 3.96% 1084060 2.72%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1864 55921 5.13% 1598 47965 5.38% 613 18412 4.29% 64391 1931727 4.84%
1 1655 49661 4.55% 1398 41959 4.71% 589 17688 4.12% 59531 1785938 4.48%
2 1288 38644 3.54% 1112 33383 3.75% 630 18927 4.41% 58304 1749131 4.39%
3 965 28952 2.65% 836 25105 2.82% 564 16943 3.95% 51134 1534012 3.85%
4 911 27333 2.51% 777 23315 2.62% 606 18207 4.25% 52402 1572054 3.94%
5 726 21805 2.00% 608 18262 2.05% 511 15342 3.58% 41952 1258557 3.16%
6 703 21118 1.94% 584 17545 1.97% 529 15895 3.71% 43390 1301689 3.26%
7 663 19912 1.83% 556 16699 1.87% 521 15647 3.65% 42991 1289717 3.23%
8 700 21027 1.93% 558 16756 1.88% 541 16234 3.79% 40974 1229217 3.08%
9 938 28149 2.58% 721 21659 2.43% 627 18810 4.39% 45528 1365842 3.43%
10 1312 39385 3.61% 989 29689 3.33% 581 17457 4.07% 49908 1497236 3.75%
11 1616 48498 4.45% 1240 37215 4.18% 549 16473 3.84% 54572 1637155 4.11%
12 1976 59284 5.43% 1494 44830 5.03% 630 18923 4.41% 62782 1883468 4.72%
13 2176 65297 5.99% 1603 48100 5.40% 777 23322 5.44% 65098 1952946 4.90%
14 1682 50461 4.63% 1390 41708 4.68% 621 18647 4.35% 56339 1690162 4.24%
15 2015 60469 5.54% 1674 50239 5.64% 630 18913 4.41% 63493 1904791 4.78%
16 1907 57215 5.25% 1574 47227 5.30% 595 17854 4.16% 61638 1849149 4.64%
17 1982 59476 5.45% 1617 48537 5.45% 643 19317 4.50% 63264 1897927 4.76%
18 2030 60918 5.58% 1668 50065 5.62% 599 17985 4.19% 62028 1860825 4.67%
19 2059 61789 5.66% 1678 50357 5.65% 596 17893 4.17% 60699 1820965 4.57%
20 1760 52812 4.84% 1450 43500 4.88% 562 16884 3.94% 55952 1678564 4.21%
21 1802 54081 4.96% 1496 44906 5.04% 569 17093 3.99% 54614 1638424 4.11%
22 1897 56927 5.22% 1618 48559 5.45% 610 18322 4.27% 61539 1846167 4.63%
23 1722 51686 4.74% 1444 43346 4.87% 587 17637 4.11% 56584 1697522 4.26%

Top 30 of 2955 Total URLs
# Hits KBytes URL
1 219987 20.17% 20883392 52.37% /Video.aspx
2 54262 4.97% 2155546 5.41% /ScriptResource.axd
3 44164 4.05% 579139 1.45% /WebResource.axd
4 31517 2.89% 1825140 4.58% /Pesquisa/Pesquisa2.aspx
5 20858 1.91% 53869 0.14% /Styles/StyleSheet.css
6 20758 1.90% 28584 0.07% /Styles/Master.css
7 18418 1.69% 21753 0.05% /Styles/ModalPopUp.css
8 16930 1.55% 1673258 4.20% /videira.swf
9 15274 1.40% 4672778 11.72% /Blog/Post.aspx
10 15258 1.40% 6699 0.02% /JavaScript/Banner.js
11 14595 1.34% 204821 0.51% /PasseLivre/Default.aspx
12 12047 1.10% 13484 0.03% /favicon.ico
13 8012 0.73% 296796 0.74% /
14 7227 0.66% 304091 0.76% /Noticias/Noticia.aspx
15 6900 0.63% 204375 0.51% /Perfil.aspx
16 4816 0.44% 58346 0.15% /imgUsers/EMPRESA/petcursos/Thumb/pet.bmp
17 4720 0.43% 292281 0.73% /default.aspx
18 3893 0.36% 254938 0.64% /Comercio/Default.aspx
19 3835 0.35% 57567 0.14% /Login.aspx
20 3792 0.35% 174871 0.44% /Comercio/Produto.aspx
21 3298 0.30% 98966 0.25% /Classificados.aspx
22 3061 0.28% 15750 0.04% /LiveContacts/wsLiveContacts.asmx/jsdebug
23 3057 0.28% 239598 0.60% /Noticias/Default.aspx
24 3003 0.28% 126882 0.32% /Blog/Default.aspx
25 2778 0.25% 4931 0.01% /Styles/empresa.css
26 2716 0.25% 9728 0.02% /JavaScript/EmVideira.js
27 2350 0.22% 9774 0.02% /LiveContacts/wsLiveContacts.asmx/js
28 1758 0.16% 4235 0.01% /wsEmpresa.asmx/js
29 1589 0.15% 35817 0.09% /Eventos.aspx
30 1478 0.14% 65664 0.16% /Comercio/Menu.aspx

Top 10 of 2955 Total URLs By KBytes
# Hits KBytes URL
1 219987 20.17% 20883392 52.37% /Video.aspx
2 15274 1.40% 4672778 11.72% /Blog/Post.aspx
3 54262 4.97% 2155546 5.41% /ScriptResource.axd
4 31517 2.89% 1825140 4.58% /Pesquisa/Pesquisa2.aspx
5 16930 1.55% 1673258 4.20% /videira.swf
6 44164 4.05% 579139 1.45% /WebResource.axd
7 7227 0.66% 304091 0.76% /Noticias/Noticia.aspx
8 8012 0.73% 296796 0.74% /
9 4720 0.43% 292281 0.73% /default.aspx
10 3893 0.36% 254938 0.64% /Comercio/Default.aspx

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 219987 20.17% 13525 34.22% /Video.aspx
2 14595 1.34% 8349 21.12% /PasseLivre/Default.aspx
3 15274 1.40% 5782 14.63% /Blog/Post.aspx
4 8012 0.73% 4739 11.99% /
5 6900 0.63% 2122 5.37% /Perfil.aspx
6 7227 0.66% 1835 4.64% /Noticias/Noticia.aspx
7 2 0.00% 699 1.77% /Pesquisa/Default.aspx
8 31517 2.89% 402 1.02% /Pesquisa/Pesquisa2.aspx
9 1589 0.15% 287 0.73% /Eventos.aspx
10 3792 0.35% 280 0.71% /Comercio/Produto.aspx

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 219987 20.17% 13280 33.30% /Video.aspx
2 14595 1.34% 10066 25.24% /PasseLivre/Default.aspx
3 8012 0.73% 3902 9.78% /
4 15274 1.40% 3306 8.29% /Blog/Post.aspx
5 7227 0.66% 1661 4.16% /Noticias/Noticia.aspx
6 6900 0.63% 1632 4.09% /Perfil.aspx
7 31517 2.89% 1351 3.39% /Pesquisa/Pesquisa2.aspx
8 1589 0.15% 480 1.20% /Eventos.aspx
9 4720 0.43% 422 1.06% /default.aspx
10 795 0.07% 284 0.71% /Turismo/Default.aspx

Top 30 of 17478 Total Sites
# Hits Files KBytes Visits Hostname
1 59072 5.42% 50083 5.62% 3928613 9.85% 2 0.00% crawl-66-249-71-152.googlebot.com
2 42979 3.94% 11864 1.33% 415598 1.04% 187 0.47% 201-67-198-66.ccoce301.ipd.brasiltelecom.net.br
3 38881 3.56% 34442 3.87% 2752988 6.90% 2 0.00% crawl-66-249-71-201.googlebot.com
4 32792 3.01% 23537 2.64% 445282 1.12% 297 0.74% net-124-140.formatto.com.br
5 16615 1.52% 12223 1.37% 1186736 2.98% 14 0.03% crawl-202-131-30-150.naver.jp
6 16558 1.52% 12328 1.38% 1197017 3.00% 11 0.03% crawl-202-131-30-147.naver.jp
7 16340 1.50% 12102 1.36% 1175704 2.95% 14 0.03% crawl-202-131-30-148.naver.jp
8 16264 1.49% 12057 1.35% 1169671 2.93% 14 0.03% crawl-202-131-30-149.naver.jp
9 16172 1.48% 10614 1.19% 710366 1.78% 11 0.03% crawl-0c.cuil.com
10 16095 1.48% 11876 1.33% 1153410 2.89% 16 0.04% crawl-202-131-30-146.naver.jp
11 15761 1.44% 13566 1.52% 1028282 2.58% 2 0.00% crawl-66-249-71-227.googlebot.com
12 14493 1.33% 10755 1.21% 1045038 2.62% 15 0.04% crawl-61-247-222-82.naver.jp
13 14404 1.32% 10691 1.20% 1035344 2.60% 18 0.04% crawl-61-247-222-83.naver.jp
14 11929 1.09% 5152 0.58% 355210 0.89% 31 0.08% crawl-9c.cuil.com
15 6329 0.58% 5714 0.64% 458604 1.15% 45 0.11% crawl-66-249-71-129.googlebot.com
16 6157 0.56% 5758 0.65% 473620 1.19% 30 0.07% crawl-66-249-71-150.googlebot.com
17 5453 0.50% 5414 0.61% 412594 1.03% 728 1.82% static.142.88.46.78.clients.your-server.de
18 5386 0.49% 4711 0.53% 383264 0.96% 1 0.00% crawl-66-249-71-134.googlebot.com
19 4871 0.45% 3956 0.44% 70002 0.18% 81 0.20% 187-4-249-34.ccoce302.ipd.brasiltelecom.net.br
20 4649 0.43% 3922 0.44% 307181 0.77% 1 0.00% crawl-66-249-71-245.googlebot.com
21 4557 0.42% 4530 0.51% 345482 0.87% 608 1.52% static.88-198-3-10.clients.your-server.de
22 4426 0.41% 2410 0.27% 51222 0.13% 95 0.24% 200-215-0-79.ccoce700.e.brasiltelecom.net.br
23 4345 0.40% 116 0.01% 6905 0.02% 2 0.00% p2122-ipbfp1302kyoto.kyoto.ocn.ne.jp
24 3863 0.35% 3862 0.43% 324827 0.81% 249 0.62% tgbtd.com
25 3582 0.33% 51 0.01% 3017 0.01% 3 0.01% 201-25-200-131.fnsce703.dsl.brasiltelecom.net.br
26 3385 0.31% 3318 0.37% 488929 1.23% 531 1.33% 66.232.105.72
27 3243 0.30% 2985 0.34% 229143 0.57% 34 0.08% crawl-66-249-71-237.googlebot.com
28 3100 0.28% 2317 0.26% 42484 0.11% 57 0.14% 187-4-249-114.ccoce302.ipd.brasiltelecom.net.br
29 3000 0.28% 2154 0.24% 48594 0.12% 54 0.13% mail1.unoescvda.edu.br
30 2961 0.27% 279 0.03% 6720 0.02% 5 0.01% 200.203.207.100.brasiltelecom.net.br

Top 10 of 17478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59072 5.42% 50083 5.62% 3928613 9.85% 2 0.00% crawl-66-249-71-152.googlebot.com
2 38881 3.56% 34442 3.87% 2752988 6.90% 2 0.00% crawl-66-249-71-201.googlebot.com
3 2013 0.18% 2012 0.23% 2534828 6.36% 86 0.21% hosted-by.ecatel.net
4 16558 1.52% 12328 1.38% 1197017 3.00% 11 0.03% crawl-202-131-30-147.naver.jp
5 16615 1.52% 12223 1.37% 1186736 2.98% 14 0.03% crawl-202-131-30-150.naver.jp
6 16340 1.50% 12102 1.36% 1175704 2.95% 14 0.03% crawl-202-131-30-148.naver.jp
7 16264 1.49% 12057 1.35% 1169671 2.93% 14 0.03% crawl-202-131-30-149.naver.jp
8 16095 1.48% 11876 1.33% 1153410 2.89% 16 0.04% crawl-202-131-30-146.naver.jp
9 14493 1.33% 10755 1.21% 1045038 2.62% 15 0.04% crawl-61-247-222-82.naver.jp
10 14404 1.32% 10691 1.20% 1035344 2.60% 18 0.04% crawl-61-247-222-83.naver.jp

Top 30 of 1162 Total Referrers
# Hits Referrer
1 380515 34.88% - (Direct Request)
2 171440 15.72% http://www.emvideira.com.br/Video.aspx
3 95634 8.77% http://www.emvideira.com.br/
4 62317 5.71% http://www.emvideira.com.br/Perfil.aspx
5 54399 4.99% http://emvideira.com.br/Video.aspx
6 51472 4.72% http://www.emvideira.com.br/Pesquisa/Pesquisa2.aspx
7 45970 4.21% http://www.emvideira.com.br/Blog/Post.aspx
8 33343 3.06% http://www.emvideira.com.br/Noticias/Noticia.aspx
9 19556 1.79% http://www.emvideira.com.br/default.aspx
10 14860 1.36% http://www.emvideira.com.br/PasseLivre/Default.aspx
11 11266 1.03% http://www.google.com.br/search
12 8281 0.76% http://www.emvideira.com.br/Eventos.aspx
13 7597 0.70% http://www.emvideira.com.br/Comercio/Produto.aspx
14 6943 0.64% http://www.emvideira.com.br/Noticias/Default.aspx
15 6072 0.56% http://emvideira.com.br/
16 5954 0.55% http://www.emvideira.com.br/Comercio/Default.aspx
17 5541 0.51% http://www.emvideira.com.br/Blog/Default.aspx
18 5411 0.50% http://www.emvideira.com.br/Comercio/Menu.aspx
19 4687 0.43% http://www.emvideira.com.br/Empresa/Produto.aspx
20 4504 0.41% http://www.emvideira.com.br/Default.aspx
21 3821 0.35% http://www.emvideira.com.br/galerias/revolution/revolution2009/Revolution2009.swf
22 3689 0.34% http://www.emvideira.com.br/Styles/Master.css
23 3595 0.33% http://www.emvideira.com.br/Galerias/Gonzatto/FamiliaGonzatto2009/FamiliaGonzatto2009.swf
24 3392 0.31% http://images.google.com.br/imgres
25 3165 0.29% http://www.emvideira.com.br/mapa.aspx
26 2805 0.26% http://www.emvideira.com.br/PerfilEmpregos.aspx
27 2549 0.23% http://www.emvideira.com.br/PerfilProdutos.aspx
28 2392 0.22% http://www.emvideira.com.br/Comercio/Banners/Default/banner.swf
29 2346 0.22% http://www.emvideira.com.br/Turismo/Default.aspx
30 2307 0.21% http://emvideira.com.br/Pesquisa/Pesquisa2.aspx

Top 20 of 7770 Total Search Strings
# Hits Search String
1 706 4.76% i am bier club
2 430 2.90% o que é infancia
3 297 2.00% i am bier club videira
4 255 1.72% jegues cruzando
5 194 1.31% iam bier club
6 193 1.30% i am bier
7 172 1.16% videira sc
8 159 1.07% iam bier club videira
9 119 0.80% jegue cruzando
10 90 0.61% em videira
11 89 0.60% i am bier videira
12 86 0.58% iam bier
13 79 0.53% o que é infância
14 75 0.51% decoração natalina 2009
15 65 0.44% i am videira
16 58 0.39% xola clube juliana
17 56 0.38% emvideira
18 56 0.38% psicografia de isabela nardoni
19 54 0.36% jumenta cruzando
20 53 0.36% i am beer

Top 15 of 5587 Total User Agents
# Hits User Agent
1 125892 11.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 110972 10.17% Yeti/1.0+(NHN+Corp.;+http://help.naver.com/robots/)
3 53432 4.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 30682 2.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0
5 28155 2.58% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 24664 2.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
7 17455 1.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
8 17179 1.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 16903 1.55% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15
10 15337 1.41% Mediapartners-Google
11 13919 1.28% Mozilla/5.0+(compatible;+MJ12bot/v1.3.1;+http://www.majestic12.co.uk/bot.php?+)
12 13542 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
13 12443 1.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
14 11550 1.06% Mozilla/5.0+(compatible;+MJ12bot/v1.2.5;+http://www.majestic12.co.uk/bot.php?+)
15 9443 0.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))

Usage by Country for November 2009

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 543032 49.78% 429815 48.24% 9090081 22.80% Brazil
2 190873 17.50% 159083 17.86% 11990520 30.07% US Commercial
3 141128 12.94% 127031 14.26% 4433334 11.12% Unresolved/Unknown
4 132106 12.11% 96096 10.79% 8264192 20.73% Japan
5 26847 2.46% 24808 2.78% 3441433 8.63% Network
6 16191 1.48% 15514 1.74% 1153136 2.89% Germany
7 7458 0.68% 6951 0.78% 143789 0.36% Portugal
8 4058 0.37% 4058 0.46% 58 0.00% Latvia
9 4041 0.37% 4036 0.45% 365371 0.92% Norway
10 3837 0.35% 3784 0.42% 267612 0.67% Netherlands
11 2001 0.18% 1906 0.21% 39820 0.10% Argentina
12 1783 0.16% 1698 0.19% 40116 0.10% Mexico
13 1748 0.16% 1626 0.18% 32438 0.08% Italy
14 1164 0.11% 1125 0.13% 111059 0.28% Saudi Arabia
15 1048 0.10% 1043 0.12% 68763 0.17% United Kingdom
16 906 0.08% 775 0.09% 20224 0.05% France
17 737 0.07% 735 0.08% 59898 0.15% Finland
18 711 0.07% 507 0.06% 16697 0.04% Non-Profit Organization
19 656 0.06% 639 0.07% 12476 0.03% Belgium
20 611 0.06% 559 0.06% 22632 0.06% Russian Federation
21 603 0.06% 575 0.06% 14303 0.04% Greece
22 574 0.05% 565 0.06% 31182 0.08% Colombia
23 568 0.05% 504 0.06% 9182 0.02% Peru
24 551 0.05% 524 0.06% 13609 0.03% Poland
25 474 0.04% 470 0.05% 37467 0.09% Canada
26 433 0.04% 403 0.05% 8468 0.02% Switzerland
27 403 0.04% 361 0.04% 8900 0.02% Chile
28 398 0.04% 398 0.04% 31841 0.08% Denmark
29 365 0.03% 283 0.03% 7140 0.02% Old style Arpanet (arpa)
30 348 0.03% 326 0.04% 6695 0.02% Spain


Generated by Webalizer Version 2.01